Shipshewana Police Department Monthly Reports
September 2017
Monthly Report | |||||
September-17 | |||||
POLICE SERVICES | |||||
Funeral Details | 0 | ||||
VIN/HIN Checks | 7 | ||||
Alarms | 11 | ||||
Open Doors | 6 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 0 | ||||
Accidents (Property Damage) | 4 | ||||
Assist Agencies | 30 | ||||
Medic Assist | 5 | ||||
Motorist Assist | 7 | ||||
Pedestrian Assists | 0 | ||||
ARREST | |||||
Traffic Arrest | 31 | ||||
Warnings | 17 | ||||
Criminal Arrest | 12 | ||||
Total Contacts | 48 | ||||
O.W.I. | 1 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 8 | ||||
INVESTIGATIONS | |||||
Details | 254 | ||||
Total Criminal Investigations | 67 | ||||
Theft Investigations | 7 | ||||
Burglary Investigations | 0 | ||||
Criminal Mischief Investigations | 0 | ||||
Stolen Vehicle Investigations | 5 | ||||
Battery Investigations | 3 | ||||
Drug Investigations | 1 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 9 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 0 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 209 | 1054 | |||
J. Carlos Jasso | 187 | 684 | |||
Nicholas M. Byroad | 184 | 749 | |||
Brandon Hooley | 195 | 824 | |||
Austin Miller | 17 | 0 | |||
Andy Kniller | 25 | 146 | |||
Katie Elizabeth | 85 | 0 | |||
Delmar Chupp | 44 | 0 | |||
Jason Peters | 33 | 258 | |||
Brock Bergman | 21 | 0 | |||
Caleb Clapp | 175 | 0 | |||
Criminal Case Reports | 20 | ||||
Impounds | 3 | ||||
Business Checks | 245 | ||||
Reserve Detail | 55 | Reserve Hours | 315 | ||
Reserve Tickets | 16 | Reserve Miles | 404 | ||
Reserve Warnings | 19 |
May 2018
Monthly Report | |||||
May-18 | |||||
POLICE SERVICES | |||||
Funeral Details | 2 | ||||
VIN/HIN Checks | 13 | ||||
Alarms | 10 | ||||
Open Doors | 5 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 2 | ||||
Accidents (Property Damage) | 6 | ||||
Assist Agencies | 32 | ||||
Medic Assist | 10 | ||||
Motorist Assist | 2 | ||||
Pedestrian Assists | 0 | ||||
ARREST | |||||
Traffic Arrest | 21 | ||||
Warnings | 14 | ||||
Criminal Arrest | 4 | ||||
Total Contacts | 35 | ||||
O.W.I. | 1 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 0 | ||||
INVESTIGATIONS | |||||
Details | 289 | ||||
Total Criminal Investigations | 69 | ||||
Theft Investigations | 4 | ||||
Burglary Investigations | 2 | ||||
Criminal Mischief Investigations | 0 | ||||
Stolen Vehicle Investigations | 0 | ||||
Battery Investigations | 4 | ||||
Drug Investigations | 0 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 3 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 1 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 209 | 997 | |||
J. Carlos Jasso | 204 | 913 | |||
Nicholas M. Byroad | 186 | 1348 | |||
Brandon Hooley | 190 | 1295 | |||
Katie Neidemire | 196 | ||||
Andy Kniller | 43 | 0 | |||
Delmar Chupp | 10 | 0 | |||
Caleb Clapp | 182 | 500 | |||
Jason Peters | 63 | 590 | |||
Marco Avila | 41 | 0 | |||
Brock Bergman | 42 | 0 | |||
Terry Williams | 31 | 0 | |||
Dalen Neff | 37 | 0 | |||
Criminal Case Reports | 14 | ||||
Impounds | 2 | ||||
Business Checks | 226 | ||||
Reserve Detail | 63 | Reserve Hours | 339 | ||
Reserve Tickets | 22 | Reserve Miles | 1090 | ||
Reserve Warnings | 14 |
April 2018
Monthly Report | |||||
April-18 | |||||
POLICE SERVICES | |||||
Funeral Details | |||||
VIN/HIN Checks | 10 | ||||
Alarms | 9 | ||||
Open Doors | 4 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 0 | ||||
Accidents (Property Damage) | 6 | ||||
Assist Agencies | 20 | ||||
Medic Assist | 4 | ||||
Motorist Assist | 7 | ||||
Pedestrian Assists | 1 | ||||
ARREST | |||||
Traffic Arrest | 35 | ||||
Warnings | 41 | ||||
Criminal Arrest | 3 | ||||
Total Contacts | 76 | ||||
O.W.I. | 0 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 8 | ||||
INVESTIGATIONS | |||||
Details | 276 | ||||
Total Criminal Investigations | 38 | ||||
Theft Investigations | 1 | ||||
Burglary Investigations | 0 | ||||
Criminal Mischief Investigations | 0 | ||||
Stolen Vehicle Investigations | 0 | ||||
Battery Investigations | 2 | ||||
Drug Investigations | 0 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 3 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 0 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 232 | 1273 | |||
J. Carlos Jasso | 209 | 1304 | |||
Nicholas M. Byroad | 184 | 967 | |||
Brandon Hooley | 174 | 739 | |||
Katie Neidemire | 168 | 0 | |||
Andy Kniller | 21 | 0 | |||
Delmar Chupp | 16 | 0 | |||
Caleb Clapp | 100 | 539 | |||
Jason Peters | 16 | 96 | |||
Marco Avila | 19 | 0 | |||
Brock Bergman | 32 | 0 | |||
Criminal Case Reports | 17 | ||||
Impounds | 1 | ||||
Business Checks | 106 | ||||
Reserve Detail | 16 | Reserve Hours | 372 | ||
Reserve Tickets | 6 | Reserve Miles | 635 | ||
Reserve Warnings | 19 |
March 2018
Monthly Report | |||||
March-18 | |||||
POLICE SERVICES | |||||
Funeral Details | 1 | ||||
VIN/HIN Checks | 7 | ||||
Alarms | 7 | ||||
Open Doors | 8 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 0 | ||||
Accidents (Property Damage) | 1 | ||||
Assist Agencies | 28 | ||||
Medic Assist | 1 | ||||
Motorist Assist | 8 | ||||
Pedestrian Assists | 1 | ||||
ARREST | |||||
Traffic Arrest | 24 | ||||
Warnings | 57 | ||||
Criminal Arrest | 3 | ||||
Total Contacts | 81 | ||||
O.W.I. | 0 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 0 | ||||
INVESTIGATIONS | |||||
Details | 218 | ||||
Total Criminal Investigations | 51 | ||||
Theft Investigations | 6 | ||||
Burglary Investigations | 1 | ||||
Criminal Mischief Investigations | 2 | ||||
Stolen Vehicle Investigations | 0 | ||||
Battery Investigations | 3 | ||||
Drug Investigations | 0 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 1 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 0 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 196 | 701 | |||
J. Carlos Jasso | 176 | 869 | |||
Nicholas M. Byroad | 172 | 1066 | |||
Brandon Hooley | 192 | 1014 | |||
Katie Neidemire | 170 | 0 | |||
Andy Kniller | 24 | 0 | |||
Delmar Chupp | 24 | 0 | |||
Caleb Clapp | 128 | 503 | |||
Jason Peters | 27 | 254 | |||
Marco Avila | 19 | 0 | |||
Brock Bergman | 16 | 0 | |||
Criminal Case Reports | 13 | ||||
Impounds | 2 | ||||
Business Checks | 583 | ||||
Reserve Detail | 37 | Reserve Hours | 408 | ||
Reserve Tickets | 12 | Reserve Miles | 757 | ||
Reserve Warnings | 28 |
February 2018
Monthly Report | |||||
February-18 | |||||
POLICE SERVICES | |||||
Funeral Details | 0 | ||||
VIN/HIN Checks | 2 | ||||
Alarms | 10 | ||||
Open Doors | 0 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 0 | ||||
Accidents (Property Damage) | 11 | ||||
Assist Agencies | 29 | ||||
Medic Assist | 8 | ||||
Motorist Assist | 6 | ||||
Pedestrian Assists | 0 | ||||
ARREST | |||||
Traffic Arrest | 18 | ||||
Warnings | 64 | ||||
Criminal Arrest | 3 | ||||
Total Contacts | 82 | ||||
O.W.I. | 0 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 0 | ||||
INVESTIGATIONS | |||||
Details | 294 | ||||
Total Criminal Investigations | 46 | ||||
Theft Investigations | 1 | ||||
Burglary Investigations | 0 | ||||
Criminal Mischief Investigations | 1 | ||||
Stolen Vehicle Investigations | 0 | ||||
Battery Investigations | 0 | ||||
Drug Investigations | 3 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 2 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 0 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 227 | 1059 | |||
J. Carlos Jasso | 174 | 728 | |||
Nicholas M. Byroad | 162 | 736 | |||
Brandon Hooley | 169 | 1031 | |||
Katie Neidemire | 170 | 0 | |||
Andy Kniller | 66 | 0 | |||
Delmar Chupp | 2 | 0 | |||
Caleb Clapp | 115 | 487 | |||
Jason Peters | 45 | 298 | |||
Marco Avila | 19 | 0 | |||
Brock Bergman | 20 | 0 | |||
Criminal Case Reports | 15 | ||||
Impounds | 3 | ||||
Business Checks | 187 | ||||
Reserve Detail | 28 | Reserve Hours | 437 | ||
Reserve Tickets | 10 | Reserve Miles | 785 | ||
Reserve Warnings | 20 |
January 2018
Monthly Report | |||||
January-18 | |||||
POLICE SERVICES | |||||
Funeral Details | 3 | ||||
VIN/HIN Checks | 6 | ||||
Alarms | 20 | ||||
Open Doors | 7 | ||||
Accidents (Fatal) | 0 | ||||
Accidents (Personal Injury) | 0 | ||||
Accidents (Property Damage) | 8 | ||||
Assist Agencies | 54 | ||||
Medic Assist | 6 | ||||
Motorist Assist | 7 | ||||
Pedestrian Assists | 1 | ||||
ARREST | |||||
Traffic Arrest | 18 | ||||
Warnings | 54 | ||||
Criminal Arrest | 2 | ||||
Total Contacts | 72 | ||||
O.W.I. | 1 | ||||
D.W.S. | 0 | ||||
P.I. / Minor Consuming | 0 | ||||
INVESTIGATIONS | |||||
Details | 326 | ||||
Total Criminal Investigations | 45 | ||||
Theft Investigations | 6 | ||||
Burglary Investigations | 0 | ||||
Criminal Mischief Investigations | 0 | ||||
Stolen Vehicle Investigations | 0 | ||||
Battery Investigations | 2 | ||||
Drug Investigations | 2 | ||||
K-9 Investigations | 0 | ||||
TOWN ORDINANCES | |||||
Junk Vehicles | 0 | ||||
Weed Control | 0 | ||||
Animal Complaints | 7 | ||||
Parking | 0 | ||||
Burning | 0 | ||||
Loud Noise | 0 | ||||
Skateboard | 0 | ||||
Sign Violation | 0 | ||||
Garage Sale Violations | 0 | ||||
Misc Violations | 0 | ||||
OFFICERS | Hours | Miles | |||
Tom M. Fitch II | 208 | 564 | |||
J. Carlos Jasso | 193 | 778 | |||
Nicholas M. Byroad | 194 | 489 | |||
Brandon Hooley | 173 | 1058 | |||
Katie Neidemire | 176 | 0 | |||
Andy Kniller | 49 | 245 | |||
Delmar Chupp | 16 | 63 | |||
Caleb Clapp | 110 | 558 | |||
Jason Peters | 27 | 268 | |||
Marco Avila | 9 | 0 | |||
Brock Bergman | 23 | 0 | |||
Criminal Case Reports | 14 | ||||
Impounds | 3 | ||||
Business Checks | 373 | ||||
Reserve Detail | 30 | Reserve Hours | 410 | ||
Reserve Tickets | 9 | Reserve Miles | 1134 | ||
Reserve Warnings | 27 |
Load More Posts